| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 24 Oct | Yellow | 6750 | 6750 | 6750 |
| 23 Oct | Yellow | 6525 | 6926 | 6851 |
| 22 Oct | Yellow | 4044 | 6831 | 6770 |
| 21 Oct | Yellow | 6735 | 6735 | 6735 |
| 17 Oct | Yellow | 6500 | 6500 | 6500 |
| 16 Oct | Yellow | 6221 | 6488 | 6488 |
| 15 Oct | Yellow | 6510 | 6657 | 6657 |
| 14 Oct | Yellow | 6200 | 6715 | 6500 |
| 13 Oct | Yellow | 4000 | 6565 | 6450 |
| 12 Oct | Yellow | 2801 | 6411 | 6300 |
| 1 Sep | Yellow | 4700 | 5700 | 5700 |
Yellow
Price Date : 24 Oct
Yellow
Price Date : 23 Oct
Yellow
Price Date : 22 Oct
Yellow
Price Date : 21 Oct
Yellow
Price Date : 17 Oct
Yellow
Price Date : 16 Oct
Yellow
Price Date : 15 Oct
Yellow
Price Date : 14 Oct
Yellow
Price Date : 13 Oct
Yellow
Price Date : 12 Oct
Yellow
Price Date : 1 Sep