| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 29 Dec | Soyabeen | 4165 | 4500 | 4381 |
| 25 Dec | Soyabeen | 4919 | 4919 | 4919 |
| 22 Dec | Yellow | 3010 | 4601 | 4470 |
| 20 Dec | Soyabeen | 4649 | 4649 | 4649 |
| 13 Dec | Soyabeen | 4534 | 4572 | 4572 |
| 11 Dec | Soyabeen | 3775 | 3823 | 3823 |
| 10 Dec | Yellow | 3000 | 4950 | 4100 |
| 9 Dec | Yellow | 2552 | 4740 | 4299 |
Soyabeen
Price Date : 29 Dec
Soyabeen
Price Date : 25 Dec
Yellow
Price Date : 22 Dec
Soyabeen
Price Date : 20 Dec
Soyabeen
Price Date : 13 Dec
Soyabeen
Price Date : 11 Dec
Yellow
Price Date : 10 Dec
Yellow
Price Date : 9 Dec