ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 20 May | Other | 8310 | 8310 | 8310 |
| 19 May | Other | 6105 | 7505 | 7250 |
| 18 May | Other | 5055 | 5055 | 5055 |
| 15 May | Other | 7000 | 9140 | 8500 |
| 14 May | Other | 6000 | 7300 | 7250 |
| 13 May | Other | 5255 | 5805 | 5750 |
| 8 May | Other | 7255 | 8175 | 8000 |
| 7 May | Other | 6555 | 6555 | 6555 |
| 6 May | Other | 6500 | 6500 | 6500 |
| 5 May | Other | 7455 | 7455 | 7455 |
| 4 May | Other | 6755 | 6755 | 6755 |
Other
Price Date : 20 May
Other
Price Date : 19 May
Other
Price Date : 18 May
Other
Price Date : 15 May
Other
Price Date : 14 May
Other
Price Date : 13 May
Other
Price Date : 8 May
Other
Price Date : 7 May
Other
Price Date : 6 May
Other
Price Date : 5 May
Other
Price Date : 4 May