| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Nov | White | 13055 | 14915 | 14500 |
| 31 Oct | White | 14450 | 16000 | 15500 |
| 30 Oct | White | 14000 | 15505 | 15000 |
| 28 Oct | White | 14500 | 15805 | 15500 |
| 27 Oct | White | 14055 | 16150 | 15750 |
| 24 Oct | White | 13755 | 17355 | 16000 |
| 23 Oct | White | 13640 | 16500 | 16000 |
| 22 Oct | White | 15000 | 16500 | 16000 |
| 21 Oct | White | 14500 | 17500 | 16500 |
| 17 Oct | White | 14805 | 16350 | 16000 |
| 16 Oct | White | 14500 | 16500 | 16000 |
| 15 Oct | White | 15000 | 16500 | 16000 |
| 14 Oct | White | 14000 | 14955 | 14650 |
| 13 Oct | White | 1400 | 14005 | 14005 |
| 22 Sep | White | 11575 | 11575 | 11575 |
| 16 Sep | White | 10425 | 10425 | 10425 |
| 10 Sep | White | 7000 | 7000 | 7000 |
| 9 Sep | White | 10005 | 10005 | 10005 |
White
Price Date : 2 Nov
White
Price Date : 31 Oct
White
Price Date : 30 Oct
White
Price Date : 28 Oct
White
Price Date : 27 Oct
White
Price Date : 24 Oct
White
Price Date : 23 Oct
White
Price Date : 22 Oct
White
Price Date : 21 Oct
White
Price Date : 17 Oct
White
Price Date : 16 Oct
White
Price Date : 15 Oct
White
Price Date : 14 Oct
White
Price Date : 13 Oct
White
Price Date : 22 Sep
White
Price Date : 16 Sep
White
Price Date : 10 Sep
White
Price Date : 9 Sep