| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 25 Mar | Other | 3200 | 3800 | 3500 |
| 25 Feb | Sona Mansoori Non Basmati | 2800 | 2900 | 2850 |
| 25 Feb | Other | 3200 | 3800 | 3500 |
| 20 Feb | Sona Mansoori Non Basmati | 2800 | 2900 | 2850 |
| 20 Feb | Other | 3200 | 3800 | 3500 |
| 16 Feb | Other | 3200 | 3800 | 3500 |
| 13 Feb | Other | 3200 | 3800 | 3500 |
Other
Price Date : 25 Mar
Sona Mansoori Non Basmati
Price Date : 25 Feb
Other
Price Date : 25 Feb
Sona Mansoori Non Basmati
Price Date : 20 Feb
Other
Price Date : 20 Feb
Other
Price Date : 16 Feb
Other
Price Date : 13 Feb