Rice prices in Masli market, Dhalai, Tripura - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Rice prices in Masli market, Dhalai, Tripura

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Sep 1009 Kar 4000 5500 4500
22 Sep 1009 Kar 4000 5500 4500
21 Sep 1009 Kar 4000 5500 4500
20 Sep 1009 Kar 4000 5500 4500
19 Sep 1009 Kar 4000 5500 4500
18 Sep 1009 Kar 4000 5500 4500
17 Sep 1009 Kar 4000 5500 4500
16 Sep 1009 Kar 4000 5500 4500
15 Sep 1009 Kar 4000 5500 4500
11 Sep 1009 Kar 4000 5500 4500
10 Sep 1009 Kar 4000 5500 4500
9 Sep 1009 Kar 4000 5500 4500
7 Sep 1009 Kar 4000 5500 4500
6 Sep 1009 Kar 4000 5500 4500
5 Sep 1009 Kar 4000 5500 4500
3 Sep 1009 Kar 4000 5500 4500
2 Sep 1009 Kar 4000 5500 4500
31 Aug 1009 Kar 4000 5500 4500
30 Aug 1009 Kar 4000 5500 4500
29 Aug 1009 Kar 4000 5500 4500
28 Aug 1009 Kar 4000 5500 4500
27 Aug 1009 Kar 4000 5500 4500
25 Aug 1009 Kar 4000 5500 4500
24 Aug 1009 Kar 4000 5500 4500
23 Aug 1009 Kar 4000 5500 4500
21 Aug 1009 Kar 4000 5500 4500
20 Aug 1009 Kar 4000 5500 4500
19 Aug 1009 Kar 4000 5500 4500
18 Aug 1009 Kar 4000 5500 4500
12 Aug 1009 Kar 4000 5500 4500
10 Aug 1009 Kar 4000 5500 4500
9 Aug 1009 Kar 4000 5500 4500
8 Aug 1009 Kar 4000 5500 4500
7 Aug 1009 Kar 4000 5500 4500
6 Aug 1009 Kar 4000 5500 4500
5 Aug 1009 Kar 4000 5500 4500
4 Aug 1009 Kar 4000 5500 4500
1 Aug 1009 Kar 4000 5500 4500
30 Jul 1009 Kar 4000 5500 4500
28 Jul 1009 Kar 4000 5500 4500
27 Jul 1009 Kar 4000 5500 4500

1009 Kar

Price Date : 23 Sep

1009 Kar

Price Date : 22 Sep

1009 Kar

Price Date : 21 Sep

1009 Kar

Price Date : 20 Sep

1009 Kar

Price Date : 19 Sep

1009 Kar

Price Date : 18 Sep

1009 Kar

Price Date : 17 Sep

1009 Kar

Price Date : 16 Sep

1009 Kar

Price Date : 15 Sep

1009 Kar

Price Date : 11 Sep

1009 Kar

Price Date : 10 Sep

1009 Kar

Price Date : 9 Sep

1009 Kar

Price Date : 7 Sep

1009 Kar

Price Date : 6 Sep

1009 Kar

Price Date : 5 Sep

1009 Kar

Price Date : 3 Sep

1009 Kar

Price Date : 2 Sep

1009 Kar

Price Date : 31 Aug

1009 Kar

Price Date : 30 Aug

1009 Kar

Price Date : 29 Aug

1009 Kar

Price Date : 28 Aug

1009 Kar

Price Date : 27 Aug

1009 Kar

Price Date : 25 Aug

1009 Kar

Price Date : 24 Aug

1009 Kar

Price Date : 23 Aug

1009 Kar

Price Date : 21 Aug

1009 Kar

Price Date : 20 Aug

1009 Kar

Price Date : 19 Aug

1009 Kar

Price Date : 18 Aug

1009 Kar

Price Date : 12 Aug

1009 Kar

Price Date : 10 Aug

1009 Kar

Price Date : 9 Aug

1009 Kar

Price Date : 8 Aug

1009 Kar

Price Date : 7 Aug

1009 Kar

Price Date : 6 Aug

1009 Kar

Price Date : 5 Aug

1009 Kar

Price Date : 4 Aug

1009 Kar

Price Date : 1 Aug

1009 Kar

Price Date : 30 Jul

1009 Kar

Price Date : 28 Jul

1009 Kar

Price Date : 27 Jul