Pumpkin prices in Devakottai (Uzhavar Sandhai ) market, Sivaganga, Tamil Nadu - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Pumpkin prices in Devakottai (Uzhavar Sandhai ) market, Sivaganga, Tamil Nadu

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
8 Nov Pumpkin 2200 2800 2800
7 Nov Pumpkin 2200 2800 2800
6 Nov Pumpkin 2500 2800 2800
5 Nov Pumpkin 2200 2800 2800
4 Nov Pumpkin 2200 2800 2800
3 Nov Pumpkin 2500 2800 2800
2 Nov Pumpkin 2500 2800 2800
1 Nov Pumpkin 2200 2600 2600
30 Oct Pumpkin 2200 2800 2800
29 Oct Pumpkin 2200 2800 2800
28 Oct Pumpkin 2200 2800 2800
27 Oct Pumpkin 2500 2800 2800
26 Oct Pumpkin 2500 2800 2800
25 Oct Pumpkin 2200 2800 2800
24 Oct Pumpkin 2200 2400 2400
23 Oct Pumpkin 2200 2400 2400
22 Oct Pumpkin 2200 2400 2400
21 Oct Pumpkin 2600 2600 2600
20 Oct Pumpkin 2000 2600 2600
19 Oct Pumpkin 2000 2600 2600
18 Oct Pumpkin 2200 2600 2600
17 Oct Pumpkin 2200 2600 2600
16 Oct Pumpkin 2200 2600 2600
15 Oct Pumpkin 2200 2600 2600
14 Oct Pumpkin 2200 2600 2600
13 Oct Pumpkin 2000 2600 2600
12 Oct Pumpkin 2000 2600 2600
11 Oct Pumpkin 2200 2600 2600
10 Oct Pumpkin 2200 2600 2600
9 Oct Pumpkin 2200 2600 2600
8 Oct Pumpkin 2200 2600 2600
7 Oct Pumpkin 2200 2600 2600
6 Oct Pumpkin 2000 2600 2600
5 Oct Pumpkin 2000 2600 2600
3 Oct Pumpkin 2000 2400 2400
2 Oct Pumpkin 2000 2400 2400
1 Oct Pumpkin 2000 2400 2400
30 Sep Pumpkin 2000 2400 2400
29 Sep Pumpkin 2000 2400 2400
28 Sep Pumpkin 2000 2400 2400
27 Sep Pumpkin 2000 2400 2400
26 Sep Pumpkin 2000 2400 2400
25 Sep Pumpkin 2000 2400 2400
24 Sep Pumpkin 2000 2200 2200
23 Sep Pumpkin 2000 2200 2200
22 Sep Pumpkin 2000 2200 2200
21 Sep Pumpkin 2000 2200 2200
20 Sep Pumpkin 2000 2200 2200
19 Sep Pumpkin 2000 2200 2200
18 Sep Pumpkin 2000 2200 2200
17 Sep Pumpkin 2200 2400 2400
16 Sep Pumpkin 2200 2400 2400
15 Sep Pumpkin 2000 2400 2400
14 Sep Pumpkin 2000 2400 2400
13 Sep Pumpkin 2200 2400 2400
13 Sep Pumpkin 2200 2400 2400
13 Sep Pumpkin 2200 2400 2400
12 Sep Pumpkin 2200 2400 2400

Pumpkin

Price Date : 8 Nov

Pumpkin

Price Date : 7 Nov

Pumpkin

Price Date : 6 Nov

Pumpkin

Price Date : 5 Nov

Pumpkin

Price Date : 4 Nov

Pumpkin

Price Date : 3 Nov

Pumpkin

Price Date : 2 Nov

Pumpkin

Price Date : 1 Nov

Pumpkin

Price Date : 30 Oct

Pumpkin

Price Date : 29 Oct

Pumpkin

Price Date : 28 Oct

Pumpkin

Price Date : 27 Oct

Pumpkin

Price Date : 26 Oct

Pumpkin

Price Date : 25 Oct

Pumpkin

Price Date : 24 Oct

Pumpkin

Price Date : 23 Oct

Pumpkin

Price Date : 22 Oct

Pumpkin

Price Date : 21 Oct

Pumpkin

Price Date : 20 Oct

Pumpkin

Price Date : 19 Oct

Pumpkin

Price Date : 18 Oct

Pumpkin

Price Date : 17 Oct

Pumpkin

Price Date : 16 Oct

Pumpkin

Price Date : 15 Oct

Pumpkin

Price Date : 14 Oct

Pumpkin

Price Date : 13 Oct

Pumpkin

Price Date : 12 Oct

Pumpkin

Price Date : 11 Oct

Pumpkin

Price Date : 10 Oct

Pumpkin

Price Date : 9 Oct

Pumpkin

Price Date : 8 Oct

Pumpkin

Price Date : 7 Oct

Pumpkin

Price Date : 6 Oct

Pumpkin

Price Date : 5 Oct

Pumpkin

Price Date : 3 Oct

Pumpkin

Price Date : 2 Oct

Pumpkin

Price Date : 1 Oct

Pumpkin

Price Date : 30 Sep

Pumpkin

Price Date : 29 Sep

Pumpkin

Price Date : 28 Sep

Pumpkin

Price Date : 27 Sep

Pumpkin

Price Date : 26 Sep

Pumpkin

Price Date : 25 Sep

Pumpkin

Price Date : 24 Sep

Pumpkin

Price Date : 23 Sep

Pumpkin

Price Date : 22 Sep

Pumpkin

Price Date : 21 Sep

Pumpkin

Price Date : 20 Sep

Pumpkin

Price Date : 19 Sep

Pumpkin

Price Date : 18 Sep

Pumpkin

Price Date : 17 Sep

Pumpkin

Price Date : 16 Sep

Pumpkin

Price Date : 15 Sep

Pumpkin

Price Date : 14 Sep

Pumpkin

Price Date : 13 Sep

Pumpkin

Price Date : 13 Sep

Pumpkin

Price Date : 13 Sep

Pumpkin

Price Date : 12 Sep