| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 18 Sep | Pumpkin | 2500 | 3000 | 2700 |
| 14 Sep | Pumpkin | 2000 | 2500 | 2300 |
| 9 Sep | Pumpkin | 1800 | 2200 | 2000 |
| 1 Sep | Pumpkin | 1800 | 2300 | 2000 |
| 27 Aug | Pumpkin | 2000 | 2500 | 2200 |
| 25 Aug | Pumpkin | 2200 | 2800 | 2500 |
Pumpkin
Price Date : 18 Sep
Pumpkin
Price Date : 14 Sep
Pumpkin
Price Date : 9 Sep
Pumpkin
Price Date : 1 Sep
Pumpkin
Price Date : 27 Aug
Pumpkin
Price Date : 25 Aug