| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 6 Nov | Desi | 1000 | 1250 | 1100 |
| 4 Nov | Desi | 1000 | 1200 | 1100 |
| 31 Oct | Desi | 1000 | 1200 | 1100 |
| 24 Oct | Desi | 1000 | 1250 | 1200 |
| 14 Oct | Desi | 800 | 900 | 850 |
| 9 Oct | Desi | 850 | 1100 | 1000 |
| 8 Oct | Desi | 900 | 1050 | 1000 |
| 30 Sep | Desi | 800 | 1000 | 900 |
| 27 Sep | Desi | 900 | 1100 | 1000 |
| 25 Sep | Desi | 900 | 1100 | 1000 |
| 24 Sep | Desi | 900 | 1250 | 1000 |
| 23 Sep | Desi | 1100 | 1400 | 1200 |
| 22 Sep | Desi | 900 | 1100 | 1000 |
| 20 Sep | Desi | 800 | 1050 | 900 |
Desi
Price Date : 6 Nov
Desi
Price Date : 4 Nov
Desi
Price Date : 31 Oct
Desi
Price Date : 24 Oct
Desi
Price Date : 14 Oct
Desi
Price Date : 9 Oct
Desi
Price Date : 8 Oct
Desi
Price Date : 30 Sep
Desi
Price Date : 27 Sep
Desi
Price Date : 25 Sep
Desi
Price Date : 24 Sep
Desi
Price Date : 23 Sep
Desi
Price Date : 22 Sep
Desi
Price Date : 20 Sep