ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 30 May | Other | 800 | 900 | 845 |
| 29 May | Other | 800 | 800 | 800 |
| 27 May | Other | 900 | 940 | 913 |
| 26 May | Other | 920 | 940 | 935 |
| 25 May | Other | 910 | 910 | 910 |
| 15 May | Other | 900 | 910 | 906 |
| 14 May | Other | 800 | 800 | 800 |
| 13 May | Other | 800 | 800 | 800 |
| 9 May | Other | 910 | 940 | 933 |
| 5 May | Other | 900 | 920 | 910 |
Other
Price Date : 30 May
Other
Price Date : 29 May
Other
Price Date : 27 May
Other
Price Date : 26 May
Other
Price Date : 25 May
Other
Price Date : 15 May
Other
Price Date : 14 May
Other
Price Date : 13 May
Other
Price Date : 9 May
Other
Price Date : 5 May