| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 1 Nov | Pomogranate | 6400 | 6575 | 6480 |
| 30 Oct | Pomogranate | 6340 | 6575 | 6450 |
| 29 Oct | Pomogranate | 6335 | 6575 | 6480 |
| 27 Oct | Pomogranate | 6320 | 6475 | 6400 |
| 18 Oct | Pomogranate | 6450 | 6635 | 6550 |
| 13 Oct | Pomogranate | 6050 | 6250 | 6180 |
| 9 Oct | Pomogranate | 6170 | 6375 | 6250 |
| 6 Oct | Pomogranate | 6120 | 6275 | 6200 |
| 18 Sep | Pomogranate | 5700 | 5890 | 5800 |
| 17 Sep | Pomogranate | 5765 | 5915 | 5850 |
| 15 Sep | Pomogranate | 5900 | 6075 | 5950 |
| 11 Sep | Pomogranate | 5720 | 5865 | 5785 |
| 8 Sep | Pomogranate | 5900 | 6085 | 6000 |
| 6 Sep | Pomogranate | 5735 | 5865 | 5820 |
| 4 Sep | Pomogranate | 5680 | 5815 | 5750 |
Pomogranate
Price Date : 1 Nov
Pomogranate
Price Date : 30 Oct
Pomogranate
Price Date : 29 Oct
Pomogranate
Price Date : 27 Oct
Pomogranate
Price Date : 18 Oct
Pomogranate
Price Date : 13 Oct
Pomogranate
Price Date : 9 Oct
Pomogranate
Price Date : 6 Oct
Pomogranate
Price Date : 18 Sep
Pomogranate
Price Date : 17 Sep
Pomogranate
Price Date : 15 Sep
Pomogranate
Price Date : 11 Sep
Pomogranate
Price Date : 8 Sep
Pomogranate
Price Date : 6 Sep
Pomogranate
Price Date : 4 Sep