| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 23 Sep | Other | 11800 | 13026 | 12196 |
| 22 Sep | Other | 11530 | 11530 | 11530 |
| 21 Sep | Other | 10975 | 11890 | 11280 |
| 20 Sep | Other | 10942 | 10942 | 10942 |
| 18 Sep | Other | 11300 | 11500 | 11414 |
| 17 Sep | Other | 10830 | 11222 | 11065 |
| 16 Sep | Other | 11645 | 11645 | 11645 |
| 14 Sep | Other | 11321 | 11321 | 11321 |
| 13 Sep | Other | 11651 | 11651 | 11651 |
| 11 Sep | Other | 11012 | 12024 | 11515 |
| 9 Sep | Other | 11529 | 11529 | 11529 |
| 6 Sep | Other | 10852 | 10852 | 10852 |
| 4 Sep | Other | 11251 | 11801 | 11561 |
| 3 Sep | Other | 10797 | 11360 | 11027 |
| 31 Aug | Other | 10660 | 11310 | 10909 |
| 30 Aug | Other | 10958 | 10958 | 10958 |
| 29 Aug | Other | 11151 | 11551 | 11473 |
| 27 Aug | Other | 10593 | 10593 | 10593 |
| 20 Aug | Other | 10687 | 11301 | 10858 |
| 19 Aug | Other | 11280 | 11560 | 11416 |
| 12 Aug | Other | 10501 | 10501 | 10501 |
| 11 Aug | Other | 10900 | 12224 | 11302 |
Other
Price Date : 23 Sep
Other
Price Date : 22 Sep
Other
Price Date : 21 Sep
Other
Price Date : 20 Sep
Other
Price Date : 18 Sep
Other
Price Date : 17 Sep
Other
Price Date : 16 Sep
Other
Price Date : 14 Sep
Other
Price Date : 13 Sep
Other
Price Date : 11 Sep
Other
Price Date : 9 Sep
Other
Price Date : 6 Sep
Other
Price Date : 4 Sep
Other
Price Date : 3 Sep
Other
Price Date : 31 Aug
Other
Price Date : 30 Aug
Other
Price Date : 29 Aug
Other
Price Date : 27 Aug
Other
Price Date : 20 Aug
Other
Price Date : 19 Aug
Other
Price Date : 12 Aug
Other
Price Date : 11 Aug