Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Dec | Common | 2300 | 2450 | 2350 |
13 Dec | Common | 2300 | 2450 | 2350 |
12 Dec | Common | 2300 | 2450 | 2350 |
6 Dec | Common | 2300 | 2450 | 2350 |
29 Nov | Common | 2300 | 2450 | 2350 |
25 Nov | Common | 2300 | 2450 | 2350 |
28 Oct | Common | 2300 | 2500 | 2450 |
25 Oct | Common | 2300 | 2450 | 2350 |
Common
Price Date : 20 Dec
Common
Price Date : 13 Dec
Common
Price Date : 12 Dec
Common
Price Date : 6 Dec
Common
Price Date : 29 Nov
Common
Price Date : 25 Nov
Common
Price Date : 28 Oct
Common
Price Date : 25 Oct