| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 24 Feb | Other | 2400 | 4000 | 3200 |
| 20 Feb | Other | 2300 | 2460 | 2380 |
| 16 Feb | Other | 2120 | 2440 | 2280 |
| 12 Feb | Other | 2270 | 2400 | 2335 |
| 11 Feb | Other | 2400 | 2450 | 2425 |
Other
Price Date : 24 Feb
Other
Price Date : 20 Feb
Other
Price Date : 16 Feb
Other
Price Date : 12 Feb
Other
Price Date : 11 Feb