| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 26 Oct | Other | 9000 | 10500 | 9750 |
| 24 Oct | Other | 9000 | 10500 | 9750 |
| 23 Oct | Other | 9000 | 10500 | 9750 |
| 21 Oct | Other | 8300 | 10000 | 9150 |
| 19 Oct | Other | 8300 | 10000 | 9150 |
| 17 Oct | Other | 8300 | 10000 | 9150 |
| 16 Oct | Other | 8300 | 10000 | 9150 |
| 15 Oct | Other | 8300 | 10000 | 9150 |
| 14 Oct | Other | 8200 | 8800 | 8500 |
| 13 Oct | Other | 8200 | 8800 | 8500 |
| 24 Sep | Other | 8000 | 10000 | 9000 |
| 23 Sep | Other | 8000 | 10000 | 9000 |
| 22 Sep | Other | 8000 | 10000 | 9000 |
| 19 Sep | Other | 8000 | 10000 | 9000 |
| 18 Sep | Other | 8000 | 10000 | 9000 |
| 17 Sep | Other | 8000 | 10000 | 9000 |
| 16 Sep | Other | 8000 | 10000 | 9000 |
| 15 Sep | Other | 8000 | 10000 | 9000 |
| 11 Sep | Other | 8000 | 10000 | 9000 |
| 10 Sep | Other | 8000 | 10000 | 9000 |
| 8 Sep | Other | 8000 | 10000 | 9000 |
| 7 Sep | Other | 8000 | 10000 | 9000 |
| 4 Sep | Other | 8700 | 11000 | 9850 |
Other
Price Date : 26 Oct
Other
Price Date : 24 Oct
Other
Price Date : 23 Oct
Other
Price Date : 21 Oct
Other
Price Date : 19 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 22 Sep
Other
Price Date : 19 Sep
Other
Price Date : 18 Sep
Other
Price Date : 17 Sep
Other
Price Date : 16 Sep
Other
Price Date : 15 Sep
Other
Price Date : 11 Sep
Other
Price Date : 10 Sep
Other
Price Date : 8 Sep
Other
Price Date : 7 Sep
Other
Price Date : 4 Sep