Mint(Pudina) prices in Perundurai(Uzhavar Sandhai ) market, Erode, Tamil Nadu - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Mint(Pudina) prices in Perundurai(Uzhavar Sandhai ) market, Erode, Tamil Nadu

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
21 Dec Mint(Pudina) 3400 3600 3600
20 Dec Mint(Pudina) 3200 3500 3500
19 Dec Mint(Pudina) 3400 3600 3600
16 Dec Mint(Pudina) 3200 3400 3400
15 Dec Mint(Pudina) 2600 3000 3000
14 Dec Mint(Pudina) 2500 3000 3000
13 Dec Mint(Pudina) 3800 4000 4000
11 Dec Mint(Pudina) 3000 3500 3500
10 Dec Mint(Pudina) 3400 3600 3600
9 Dec Mint(Pudina) 3600 3800 3800
5 Dec Mint(Pudina) 3800 4000 4000
5 Dec Mint(Pudina) 3800 4000 4000
4 Dec Mint(Pudina) 3800 4000 4000
3 Dec Mint(Pudina) 3600 4000 4000
2 Dec Mint(Pudina) 3600 4000 4000
28 Nov Mint(Pudina) 3500 3800 3800
27 Nov Mint(Pudina) 3500 3800 3800
26 Nov Mint(Pudina) 3600 3800 3800
25 Nov Mint(Pudina) 2800 3000 3000
24 Nov Mint(Pudina) 3000 3200 3200
23 Nov Mint(Pudina) 3200 3400 3400
22 Nov Mint(Pudina) 3000 3200 3200
21 Nov Mint(Pudina) 3300 3500 3500
20 Nov Mint(Pudina) 3300 3500 3500
19 Nov Mint(Pudina) 3200 3500 3500
18 Nov Mint(Pudina) 3400 3600 3600
17 Nov Mint(Pudina) 3200 3500 3500
16 Nov Mint(Pudina) 3400 3600 3600
15 Nov Mint(Pudina) 3600 3800 3800
14 Nov Mint(Pudina) 4000 4200 4200
13 Nov Mint(Pudina) 4000 4200 4200
12 Nov Mint(Pudina) 4200 4400 4400
11 Nov Mint(Pudina) 4400 4600 4600
10 Nov Mint(Pudina) 5000 5200 5200
9 Nov Mint(Pudina) 4800 5000 5000
8 Nov Mint(Pudina) 4600 4800 4800
7 Nov Mint(Pudina) 4800 5000 5000
6 Nov Mint(Pudina) 4500 5200 5200
5 Nov Mint(Pudina) 5000 5200 5200
4 Nov Mint(Pudina) 4600 4800 4800
3 Nov Mint(Pudina) 4800 5000 5000
2 Nov Mint(Pudina) 4600 4800 4800
1 Nov Mint(Pudina) 4400 4600 4600
30 Oct Mint(Pudina) 4000 4200 4200
29 Oct Mint(Pudina) 3800 4000 4000
28 Oct Mint(Pudina) 4000 4500 4500
27 Oct Mint(Pudina) 4000 4500 4500
26 Oct Mint(Pudina) 4000 4500 4500
25 Oct Mint(Pudina) 4200 4400 4400
24 Oct Mint(Pudina) 4200 4400 4400

Mint(Pudina)

Price Date : 21 Dec

Mint(Pudina)

Price Date : 20 Dec

Mint(Pudina)

Price Date : 19 Dec

Mint(Pudina)

Price Date : 16 Dec

Mint(Pudina)

Price Date : 15 Dec

Mint(Pudina)

Price Date : 14 Dec

Mint(Pudina)

Price Date : 13 Dec

Mint(Pudina)

Price Date : 11 Dec

Mint(Pudina)

Price Date : 10 Dec

Mint(Pudina)

Price Date : 9 Dec

Mint(Pudina)

Price Date : 5 Dec

Mint(Pudina)

Price Date : 5 Dec

Mint(Pudina)

Price Date : 4 Dec

Mint(Pudina)

Price Date : 3 Dec

Mint(Pudina)

Price Date : 2 Dec

Mint(Pudina)

Price Date : 28 Nov

Mint(Pudina)

Price Date : 27 Nov

Mint(Pudina)

Price Date : 26 Nov

Mint(Pudina)

Price Date : 25 Nov

Mint(Pudina)

Price Date : 24 Nov

Mint(Pudina)

Price Date : 23 Nov

Mint(Pudina)

Price Date : 22 Nov

Mint(Pudina)

Price Date : 21 Nov

Mint(Pudina)

Price Date : 20 Nov

Mint(Pudina)

Price Date : 19 Nov

Mint(Pudina)

Price Date : 18 Nov

Mint(Pudina)

Price Date : 17 Nov

Mint(Pudina)

Price Date : 16 Nov

Mint(Pudina)

Price Date : 15 Nov

Mint(Pudina)

Price Date : 14 Nov

Mint(Pudina)

Price Date : 13 Nov

Mint(Pudina)

Price Date : 12 Nov

Mint(Pudina)

Price Date : 11 Nov

Mint(Pudina)

Price Date : 10 Nov

Mint(Pudina)

Price Date : 9 Nov

Mint(Pudina)

Price Date : 8 Nov

Mint(Pudina)

Price Date : 7 Nov

Mint(Pudina)

Price Date : 6 Nov

Mint(Pudina)

Price Date : 5 Nov

Mint(Pudina)

Price Date : 4 Nov

Mint(Pudina)

Price Date : 3 Nov

Mint(Pudina)

Price Date : 2 Nov

Mint(Pudina)

Price Date : 1 Nov

Mint(Pudina)

Price Date : 30 Oct

Mint(Pudina)

Price Date : 29 Oct

Mint(Pudina)

Price Date : 28 Oct

Mint(Pudina)

Price Date : 27 Oct

Mint(Pudina)

Price Date : 26 Oct

Mint(Pudina)

Price Date : 25 Oct

Mint(Pudina)

Price Date : 24 Oct