| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 21 Oct | Other | 10987 | 10987 | 10987 |
| 20 Oct | Other | 9050 | 9050 | 9050 |
| 18 Oct | Other | 6360 | 9100 | 7065 |
| 17 Oct | Other | 9650 | 9650 | 9650 |
| 15 Oct | Other | 7700 | 9500 | 8600 |
| 24 Sep | Other | 7943 | 8483 | 8387 |
| 22 Sep | Other | 9800 | 9800 | 9800 |
| 19 Sep | Other | 7500 | 8500 | 7851 |
| 18 Sep | Other | 6525 | 6525 | 6525 |
Other
Price Date : 21 Oct
Other
Price Date : 20 Oct
Other
Price Date : 18 Oct
Other
Price Date : 17 Oct
Other
Price Date : 15 Oct
Other
Price Date : 24 Sep
Other
Price Date : 22 Sep
Other
Price Date : 19 Sep
Other
Price Date : 18 Sep