| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 6 Nov | Local | 3005 | 3005 | 3005 |
| 5 Nov | Other | 3005 | 3005 | 3005 |
| 4 Nov | Other | 3025 | 3025 | 3025 |
| 2 Nov | Other | 3016 | 3016 | 3016 |
| 31 Oct | Other | 3011 | 3011 | 3011 |
| 30 Oct | Local | 3005 | 3005 | 3005 |
| 29 Oct | Other | 2960 | 2960 | 2960 |
| 28 Oct | Other | 2931 | 2931 | 2931 |
| 27 Oct | Other | 2896 | 2896 | 2896 |
| 24 Oct | Local | 2831 | 2831 | 2831 |
| 23 Oct | Other | 2811 | 2811 | 2811 |
| 22 Oct | Other | 2806 | 2806 | 2806 |
| 17 Oct | Local | 2805 | 2805 | 2805 |
| 16 Oct | Other | 2788 | 2788 | 2788 |
| 15 Oct | Other | 2755 | 2755 | 2755 |
| 13 Oct | Other | 2645 | 2645 | 2645 |
| 12 Oct | Other | 2616 | 2616 | 2616 |
| 25 Sep | Local | 2421 | 2421 | 2421 |
| 23 Sep | Local | 2411 | 2411 | 2411 |
| 21 Sep | Other | 2391 | 2391 | 2391 |
| 18 Sep | Other | 2271 | 2271 | 2271 |
| 16 Sep | Local | 2511 | 2511 | 2511 |
Local
Price Date : 6 Nov
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Other
Price Date : 2 Nov
Other
Price Date : 31 Oct
Local
Price Date : 30 Oct
Other
Price Date : 29 Oct
Other
Price Date : 28 Oct
Other
Price Date : 27 Oct
Local
Price Date : 24 Oct
Other
Price Date : 23 Oct
Other
Price Date : 22 Oct
Local
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 13 Oct
Other
Price Date : 12 Oct
Local
Price Date : 25 Sep
Local
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 18 Sep
Local
Price Date : 16 Sep