| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Sep | Other | 1950 | 1950 | 1950 |
| 12 Sep | Other | 1890 | 1890 | 1890 |
| 9 Sep | Other | 2050 | 2050 | 2050 |
| 2 Sep | Other | 2050 | 2050 | 2050 |
| 1 Sep | Other | 2050 | 2050 | 2050 |
| 20 Aug | Other | 1870 | 1870 | 1870 |
| 13 Aug | Other | 1875 | 1875 | 1875 |
| 12 Aug | Other | 1890 | 1890 | 1890 |
| 10 Aug | Other | 1900 | 1900 | 1900 |
| 7 Aug | Other | 1900 | 1900 | 1900 |
| 6 Aug | Other | 1950 | 1950 | 1950 |
| 5 Aug | Other | 2050 | 2050 | 2050 |
| 30 Jul | Other | 1910 | 1910 | 1910 |
| 27 Jul | Other | 1900 | 1900 | 1900 |
Other
Price Date : 17 Sep
Other
Price Date : 12 Sep
Other
Price Date : 9 Sep
Other
Price Date : 2 Sep
Other
Price Date : 1 Sep
Other
Price Date : 20 Aug
Other
Price Date : 13 Aug
Other
Price Date : 12 Aug
Other
Price Date : 10 Aug
Other
Price Date : 7 Aug
Other
Price Date : 6 Aug
Other
Price Date : 5 Aug
Other
Price Date : 30 Jul
Other
Price Date : 27 Jul