| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Masur Dal | 5900 | 6045 | 6045 |
| 24 Feb | Masur Dal | 4600 | 6705 | 6060 |
| 23 Feb | Masur Dal | 5615 | 6080 | 6080 |
| 16 Feb | Masur Dal | 5930 | 6000 | 6000 |
| 10 Feb | Masur Dal | 5375 | 5785 | 5785 |
| 2 Feb | Masur Dal | 5100 | 6250 | 6250 |
Masur Dal
Price Date : 2 Mar
Masur Dal
Price Date : 24 Feb
Masur Dal
Price Date : 23 Feb
Masur Dal
Price Date : 16 Feb
Masur Dal
Price Date : 10 Feb
Masur Dal
Price Date : 2 Feb