ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Jun | Other | 4175 | 4859 | 4443 |
| 1 Jun | Other | 4175 | 4238 | 4209 |
| 29 May | Other | 4805 | 4913 | 4858 |
| 28 May | Other | 4150 | 4675 | 4373 |
| 27 May | Other | 4225 | 4225 | 4225 |
| 26 May | Other | 4923 | 4923 | 4923 |
| 25 May | Other | 4000 | 5000 | 4679 |
| 23 May | Other | 4213 | 4813 | 4529 |
| 22 May | Other | 5300 | 5300 | 5300 |
| 21 May | Other | 4175 | 4678 | 4276 |
| 20 May | Other | 3803 | 4738 | 4413 |
| 19 May | Other | 4100 | 5300 | 4946 |
| 18 May | Other | 3863 | 4600 | 4290 |
| 16 May | Other | 3888 | 5200 | 4524 |
| 15 May | Other | 4175 | 5200 | 4937 |
| 13 May | Other | 3753 | 4388 | 4019 |
| 12 May | Other | 4143 | 4475 | 4260 |
| 11 May | Other | 3700 | 3700 | 3700 |
| 9 May | Other | 4000 | 4475 | 4166 |
| 7 May | Other | 5200 | 5200 | 5200 |
| 6 May | Other | 5200 | 5200 | 5200 |
| 5 May | Other | 4100 | 4553 | 4325 |
| 4 May | Other | 3000 | 5400 | 4382 |
Other
Price Date : 2 Jun
Other
Price Date : 1 Jun
Other
Price Date : 29 May
Other
Price Date : 28 May
Other
Price Date : 27 May
Other
Price Date : 26 May
Other
Price Date : 25 May
Other
Price Date : 23 May
Other
Price Date : 22 May
Other
Price Date : 21 May
Other
Price Date : 20 May
Other
Price Date : 19 May
Other
Price Date : 18 May
Other
Price Date : 16 May
Other
Price Date : 15 May
Other
Price Date : 13 May
Other
Price Date : 12 May
Other
Price Date : 11 May
Other
Price Date : 9 May
Other
Price Date : 7 May
Other
Price Date : 6 May
Other
Price Date : 5 May
Other
Price Date : 4 May