| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 21 Oct | Other | 3200 | 3200 | 3200 |
| 20 Oct | Other | 3200 | 5206 | 4022 |
| 18 Oct | Other | 3200 | 3200 | 3200 |
| 17 Oct | Other | 3200 | 5072 | 3690 |
| 16 Oct | Other | 3200 | 3200 | 3200 |
| 15 Oct | Other | 3200 | 5282 | 3931 |
| 14 Oct | Other | 3200 | 4760 | 3706 |
| 12 Oct | Other | 3200 | 4995 | 3918 |
| 24 Sep | Other | 3250 | 3250 | 3250 |
| 22 Sep | Other | 3225 | 3250 | 3243 |
| 21 Sep | Other | 3200 | 3225 | 3215 |
| 3 Sep | Other | 3200 | 7371 | 6200 |
Other
Price Date : 21 Oct
Other
Price Date : 20 Oct
Other
Price Date : 18 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 12 Oct
Other
Price Date : 24 Sep
Other
Price Date : 22 Sep
Other
Price Date : 21 Sep
Other
Price Date : 3 Sep