| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 28 Feb | Other | 4275 | 4415 | 4345 |
| 25 Feb | Other | 3991 | 4225 | 4108 |
| 24 Feb | Other | 4275 | 4415 | 4345 |
| 23 Feb | Other | 4115 | 4275 | 4195 |
| 6 Feb | Other | 4201 | 4301 | 4251 |
| 30 Jan | Other | 4115 | 4251 | 4188 |
| 20 Jan | Other | 4025 | 4251 | 4138 |
| 1 Jan | Other | 4415 | 4551 | 4475 |
Other
Price Date : 28 Feb
Other
Price Date : 25 Feb
Other
Price Date : 24 Feb
Other
Price Date : 23 Feb
Other
Price Date : 6 Feb
Other
Price Date : 30 Jan
Other
Price Date : 20 Jan
Other
Price Date : 1 Jan