Gur(Jaggery) prices in Penumuru APMC market, Chittor, Andhra Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India
×

Gur(Jaggery) prices in Penumuru APMC market, Chittor, Andhra Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
11 Sep NO 3 1750 2500 2000
10 Sep NO 3 1750 2500 2000
9 Sep NO 3 1750 2500 2000
8 Sep NO 3 1750 2500 2000
7 Sep NO 3 1750 2500 2000
5 Sep NO 3 1750 2500 2000
3 Sep NO 3 1750 2500 2000
2 Sep NO 3 1750 2500 2000
1 Sep NO 3 1750 2500 2000
31 Aug NO 3 1750 2500 2000
29 Aug NO 3 1750 2500 2000
28 Aug NO 3 1750 2500 2000
27 Aug NO 3 1750 2500 2000
24 Aug NO 3 1750 2500 2000
22 Aug NO 3 1750 2500 2000
20 Aug NO 3 1750 2500 2000
19 Aug NO 3 1750 2500 2000
18 Aug NO 3 1750 2500 2000
17 Aug NO 3 1700 2500 2000
15 Aug NO 3 1500 2500 1750
14 Aug NO 3 1500 2000 1750
13 Aug NO 3 1500 2000 1750
12 Aug NO 3 1500 2000 1750
11 Aug NO 3 1500 2000 1750
10 Aug NO 3 1500 2000 1750
7 Aug NO 3 1500 2000 1750
6 Aug NO 3 1500 2000 1750
5 Aug NO 3 1500 2000 1750
4 Aug NO 3 1500 2000 1750
3 Aug NO 3 1500 2000 1750
1 Aug NO 3 1500 2000 1750
31 Jul NO 3 1500 2000 1750
30 Jul NO 3 1500 2000 1750
29 Jul NO 3 1500 2000 1750
28 Jul NO 3 1500 2000 1750
27 Jul NO 3 1500 2000 1750
25 Jul NO 3 1500 2000 1750
24 Jul NO 3 1500 2000 1750
23 Jul NO 3 1500 2000 1900
22 Jul NO 3 1500 2000 1750

NO 3

Price Date : 11 Sep

NO 3

Price Date : 10 Sep

NO 3

Price Date : 9 Sep

NO 3

Price Date : 8 Sep

NO 3

Price Date : 7 Sep

NO 3

Price Date : 5 Sep

NO 3

Price Date : 3 Sep

NO 3

Price Date : 2 Sep

NO 3

Price Date : 1 Sep

NO 3

Price Date : 31 Aug

NO 3

Price Date : 29 Aug

NO 3

Price Date : 28 Aug

NO 3

Price Date : 27 Aug

NO 3

Price Date : 24 Aug

NO 3

Price Date : 22 Aug

NO 3

Price Date : 20 Aug

NO 3

Price Date : 19 Aug

NO 3

Price Date : 18 Aug

NO 3

Price Date : 17 Aug

NO 3

Price Date : 15 Aug

NO 3

Price Date : 14 Aug

NO 3

Price Date : 13 Aug

NO 3

Price Date : 12 Aug

NO 3

Price Date : 11 Aug

NO 3

Price Date : 10 Aug

NO 3

Price Date : 7 Aug

NO 3

Price Date : 6 Aug

NO 3

Price Date : 5 Aug

NO 3

Price Date : 4 Aug

NO 3

Price Date : 3 Aug

NO 3

Price Date : 1 Aug

NO 3

Price Date : 31 Jul

NO 3

Price Date : 30 Jul

NO 3

Price Date : 29 Jul

NO 3

Price Date : 28 Jul

NO 3

Price Date : 27 Jul

NO 3

Price Date : 25 Jul

NO 3

Price Date : 24 Jul

NO 3

Price Date : 23 Jul

NO 3

Price Date : 22 Jul