Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
1 Jul | Other | 4645 | 5060 | 4852 |
28 Jun | Other | 4350 | 4615 | 4482 |
19 Jun | Other | 4000 | 4360 | 4180 |
14 Jun | Other | 4500 | 4780 | 4640 |
20 May | Other | 4500 | 5080 | 4790 |
17 May | Other | 4400 | 4675 | 4537 |
15 May | Other | 4000 | 4695 | 4347 |
13 May | Other | 4250 | 4755 | 4502 |
Other
Price Date : 1 Jul
Other
Price Date : 28 Jun
Other
Price Date : 19 Jun
Other
Price Date : 14 Jun
Other
Price Date : 20 May
Other
Price Date : 17 May
Other
Price Date : 15 May
Other
Price Date : 13 May