Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Whole | 4610 | 0 | 4610 |
8 Nov | Whole | 4625 | 0 | 4625 |
7 Nov | Whole | 4150 | 4750 | 4450 |
4 Nov | Whole | 4825 | 0 | 4825 |
29 Oct | Whole | 4685 | 4725 | 4725 |
28 Oct | Whole | 4400 | 4725 | 4560 |
23 Oct | Whole | 4780 | 0 | 4780 |
21 Oct | Whole | 4880 | 0 | 4880 |
19 Oct | Whole | 4885 | 0 | 4885 |
14 Oct | Whole | 4210 | 0 | 4210 |
25 Sep | Whole | 5055 | 0 | 5055 |
23 Sep | Whole | 2705 | 4975 | 3840 |
19 Sep | Whole | 4660 | 0 | 4660 |
Whole
Price Date : 13 Nov
Whole
Price Date : 8 Nov
Whole
Price Date : 7 Nov
Whole
Price Date : 4 Nov
Whole
Price Date : 29 Oct
Whole
Price Date : 28 Oct
Whole
Price Date : 23 Oct
Whole
Price Date : 21 Oct
Whole
Price Date : 19 Oct
Whole
Price Date : 14 Oct
Whole
Price Date : 25 Sep
Whole
Price Date : 23 Sep
Whole
Price Date : 19 Sep