| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Sep | Gejje | 2629 | 9019 | 6971 |
| 16 Sep | Gejje | 7139 | 7869 | 7567 |
| 15 Sep | Gejje | 3886 | 8889 | 7138 |
| 12 Sep | Gejje | 4096 | 9414 | 7134 |
| 10 Sep | Gejje | 6139 | 8709 | 8062 |
| 8 Sep | Gejje | 7339 | 8889 | 8086 |
| 7 Sep | Gejje | 4649 | 8129 | 6728 |
Gejje
Price Date : 17 Sep
Gejje
Price Date : 16 Sep
Gejje
Price Date : 15 Sep
Gejje
Price Date : 12 Sep
Gejje
Price Date : 10 Sep
Gejje
Price Date : 8 Sep
Gejje
Price Date : 7 Sep