| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Oct | Pea | 3041 | 3041 | 3041 |
| 16 Oct | Pea | 2801 | 3151 | 3151 |
| 15 Oct | Organic | 3300 | 3300 | 3300 |
| 15 Oct | Pea | 2750 | 3670 | 3670 |
| 14 Oct | Pea | 2891 | 4600 | 4600 |
| 13 Oct | Organic | 4300 | 4300 | 4300 |
| 13 Oct | Pea | 3199 | 3199 | 3199 |
| 12 Oct | Pea | 2750 | 4081 | 2900 |
| 24 Sep | Pea | 2200 | 3801 | 3801 |
| 23 Sep | Pea | 3062 | 3062 | 3062 |
| 22 Sep | Pea | 2190 | 4500 | 3200 |
| 21 Sep | Pea | 2600 | 2850 | 2850 |
| 19 Sep | Pea | 2101 | 4900 | 3300 |
| 18 Sep | Pea | 2930 | 3750 | 3750 |
| 17 Sep | Pea | 1775 | 4330 | 3200 |
| 11 Sep | Pea | 3600 | 3600 | 3600 |
| 10 Sep | Pea | 2700 | 5900 | 5900 |
| 9 Sep | Pea | 3052 | 3850 | 3850 |
| 7 Sep | Pea | 2540 | 3042 | 3042 |
| 5 Sep | Pea | 3241 | 3241 | 3241 |
| 3 Sep | Pea | 2800 | 3600 | 3600 |
| 1 Sep | Pea | 2330 | 3500 | 3500 |
| 31 Aug | Pea | 2700 | 4700 | 4700 |
| 29 Aug | Pea | 3050 | 3050 | 3050 |
| 27 Aug | Pea | 3390 | 3390 | 3390 |
| 21 Aug | Pea | 1500 | 3500 | 3500 |
Pea
Price Date : 17 Oct
Pea
Price Date : 16 Oct
Organic
Price Date : 15 Oct
Pea
Price Date : 15 Oct
Pea
Price Date : 14 Oct
Organic
Price Date : 13 Oct
Pea
Price Date : 13 Oct
Pea
Price Date : 12 Oct
Pea
Price Date : 24 Sep
Pea
Price Date : 23 Sep
Pea
Price Date : 22 Sep
Pea
Price Date : 21 Sep
Pea
Price Date : 19 Sep
Pea
Price Date : 18 Sep
Pea
Price Date : 17 Sep
Pea
Price Date : 11 Sep
Pea
Price Date : 10 Sep
Pea
Price Date : 9 Sep
Pea
Price Date : 7 Sep
Pea
Price Date : 5 Sep
Pea
Price Date : 3 Sep
Pea
Price Date : 1 Sep
Pea
Price Date : 31 Aug
Pea
Price Date : 29 Aug
Pea
Price Date : 27 Aug
Pea
Price Date : 21 Aug