| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 13 Jan | Green Chilly | 4000 | 4300 | 4100 |
| 11 Jan | Green Chilly | 3950 | 4200 | 4000 |
| 7 Jan | Green Chilly | 3600 | 3950 | 3800 |
| 6 Jan | Green Chilly | 3600 | 3850 | 3700 |
| 28 Dec | Green Chilly | 3100 | 3400 | 3200 |
| 27 Dec | Green Chilly | 3200 | 3500 | 3300 |
| 22 Dec | Green Chilly | 3475 | 3650 | 3500 |
| 21 Dec | Green Chilly | 3350 | 3500 | 3400 |
Green Chilly
Price Date : 13 Jan
Green Chilly
Price Date : 11 Jan
Green Chilly
Price Date : 7 Jan
Green Chilly
Price Date : 6 Jan
Green Chilly
Price Date : 28 Dec
Green Chilly
Price Date : 27 Dec
Green Chilly
Price Date : 22 Dec
Green Chilly
Price Date : 21 Dec