| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 13 Nov | Other | 4500 | 5000 | 4800 |
| 10 Nov | Green Chilly | 8000 | 9000 | 8600 |
| 26 Oct | Green Chilly | 7500 | 8300 | 8000 |
| 17 Oct | Green Chilly | 7200 | 8400 | 7800 |
| 12 Oct | Green Chilly | 7600 | 8700 | 8000 |
| 22 Sep | Green Chilly | 6800 | 7600 | 7200 |
Other
Price Date : 13 Nov
Green Chilly
Price Date : 10 Nov
Green Chilly
Price Date : 26 Oct
Green Chilly
Price Date : 17 Oct
Green Chilly
Price Date : 12 Oct
Green Chilly
Price Date : 22 Sep