| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 26 Jan | Other | 4450 | 4550 | 4500 |
| 25 Jan | Other | 4450 | 4550 | 4500 |
| 24 Jan | Other | 4450 | 4550 | 4500 |
| 20 Jan | Other | 4800 | 4900 | 4850 |
| 19 Jan | Other | 4800 | 4900 | 4850 |
| 18 Jan | Other | 4800 | 4900 | 4850 |
| 2 Jan | Other | 4800 | 4900 | 4850 |
| 1 Jan | Other | 4800 | 4900 | 4850 |
| 26 Dec | Other | 4800 | 4900 | 4850 |
| 18 Dec | Other | 4800 | 4900 | 4850 |
| 15 Dec | Other | 4800 | 4900 | 4850 |
| 10 Dec | Other | 4800 | 4900 | 4850 |
Other
Price Date : 26 Jan
Other
Price Date : 25 Jan
Other
Price Date : 24 Jan
Other
Price Date : 20 Jan
Other
Price Date : 19 Jan
Other
Price Date : 18 Jan
Other
Price Date : 2 Jan
Other
Price Date : 1 Jan
Other
Price Date : 26 Dec
Other
Price Date : 18 Dec
Other
Price Date : 15 Dec
Other
Price Date : 10 Dec