| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 25 Sep | Other | 7957 | 7957 | 7957 |
| 24 Sep | Other | 6000 | 7000 | 6480 |
| 22 Sep | Other | 7000 | 7000 | 7000 |
| 21 Sep | Other | 6000 | 7000 | 6412 |
| 18 Sep | Other | 6000 | 7000 | 6590 |
| 16 Sep | Other | 20000 | 20000 | 20000 |
| 15 Sep | Other | 6000 | 7000 | 6090 |
| 14 Sep | Other | 6000 | 7000 | 6301 |
| 11 Sep | Other | 8386 | 8386 | 8386 |
| 10 Sep | Other | 6000 | 7000 | 6351 |
| 9 Sep | Other | 6000 | 7000 | 6427 |
| 8 Sep | Other | 6000 | 8000 | 6594 |
| 7 Sep | Other | 6000 | 8000 | 6781 |
| 2 Sep | Other | 7000 | 8000 | 7367 |
| 31 Aug | Other | 5000 | 9000 | 7635 |
| 29 Aug | Other | 7000 | 9000 | 8328 |
| 27 Aug | Other | 9500 | 9500 | 9500 |
| 24 Aug | Other | 5000 | 10000 | 5990 |
| 21 Aug | Other | 5000 | 9000 | 5890 |
| 20 Aug | Other | 9000 | 10000 | 9229 |
| 19 Aug | Other | 5000 | 20000 | 7868 |
| 17 Aug | Other | 10000 | 10000 | 10000 |
| 14 Aug | Other | 9000 | 10000 | 9524 |
| 12 Aug | Other | 9000 | 12174 | 9937 |
| 10 Aug | Other | 9000 | 9000 | 9000 |
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 22 Sep
Other
Price Date : 21 Sep
Other
Price Date : 18 Sep
Other
Price Date : 16 Sep
Other
Price Date : 15 Sep
Other
Price Date : 14 Sep
Other
Price Date : 11 Sep
Other
Price Date : 10 Sep
Other
Price Date : 9 Sep
Other
Price Date : 8 Sep
Other
Price Date : 7 Sep
Other
Price Date : 2 Sep
Other
Price Date : 31 Aug
Other
Price Date : 29 Aug
Other
Price Date : 27 Aug
Other
Price Date : 24 Aug
Other
Price Date : 21 Aug
Other
Price Date : 20 Aug
Other
Price Date : 19 Aug
Other
Price Date : 17 Aug
Other
Price Date : 14 Aug
Other
Price Date : 12 Aug
Other
Price Date : 10 Aug