| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 31 Oct | Green Ginger | 10000 | 12000 | 11000 |
| 14 Oct | Green Ginger | 11000 | 12000 | 11500 |
| 23 Sep | Green Ginger | 12000 | 13000 | 12500 |
| 19 Sep | Green Ginger | 10000 | 12000 | 11000 |
| 16 Sep | Green Ginger | 10000 | 12000 | 11000 |
Green Ginger
Price Date : 31 Oct
Green Ginger
Price Date : 14 Oct
Green Ginger
Price Date : 23 Sep
Green Ginger
Price Date : 19 Sep
Green Ginger
Price Date : 16 Sep