| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 3 Mar | Garlic | 16000 | 18000 | 17000 |
| 13 Feb | Average | 14000 | 18000 | 16000 |
| 5 Feb | Average | 14000 | 18000 | 16000 |
| 30 Jan | Average | 14000 | 18000 | 16000 |
| 27 Jan | Average | 14000 | 18000 | 16000 |
| 23 Jan | Average | 10000 | 14000 | 12000 |
| 22 Jan | Average | 10000 | 14000 | 12000 |
| 18 Jan | Average | 12000 | 14000 | 13000 |
| 17 Jan | Average | 12000 | 14000 | 13000 |
Garlic
Price Date : 3 Mar
Average
Price Date : 13 Feb
Average
Price Date : 5 Feb
Average
Price Date : 30 Jan
Average
Price Date : 27 Jan
Average
Price Date : 23 Jan
Average
Price Date : 22 Jan
Average
Price Date : 18 Jan
Average
Price Date : 17 Jan