| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 31 Oct | Average | 8000 | 10000 | 9000 |
| 29 Oct | Average | 8000 | 10000 | 9000 |
| 28 Oct | Average | 8000 | 10000 | 9000 |
| 26 Oct | Average | 8000 | 10000 | 9000 |
| 24 Oct | Average | 12000 | 18000 | 15000 |
| 23 Oct | Average | 12000 | 18000 | 15000 |
| 22 Oct | Average | 12000 | 18000 | 15000 |
| 17 Oct | Average | 10000 | 15000 | 12500 |
| 16 Oct | Average | 10000 | 15000 | 12500 |
| 14 Oct | Average | 10000 | 15000 | 12500 |
| 25 Sep | Average | 10000 | 15000 | 12500 |
| 24 Sep | Average | 10000 | 15000 | 12500 |
| 23 Sep | Average | 10000 | 15000 | 12500 |
| 21 Sep | Average | 10000 | 15000 | 12500 |
| 19 Sep | Average | 10000 | 15000 | 12500 |
| 18 Sep | Average | 10000 | 15000 | 12500 |
| 17 Sep | Average | 10000 | 15000 | 12500 |
| 16 Sep | Average | 10000 | 15000 | 12500 |
| 12 Sep | Average | 10000 | 20000 | 15000 |
| 10 Sep | Average | 10000 | 20000 | 15000 |
| 9 Sep | Average | 10000 | 20000 | 15000 |
Average
Price Date : 31 Oct
Average
Price Date : 29 Oct
Average
Price Date : 28 Oct
Average
Price Date : 26 Oct
Average
Price Date : 24 Oct
Average
Price Date : 23 Oct
Average
Price Date : 22 Oct
Average
Price Date : 17 Oct
Average
Price Date : 16 Oct
Average
Price Date : 14 Oct
Average
Price Date : 25 Sep
Average
Price Date : 24 Sep
Average
Price Date : 23 Sep
Average
Price Date : 21 Sep
Average
Price Date : 19 Sep
Average
Price Date : 18 Sep
Average
Price Date : 17 Sep
Average
Price Date : 16 Sep
Average
Price Date : 12 Sep
Average
Price Date : 10 Sep
Average
Price Date : 9 Sep