| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Other | 11000 | 11461 | 11280 |
| 28 Feb | Other | 11750 | 11750 | 11750 |
| 25 Feb | Other | 10400 | 12700 | 11200 |
| 24 Feb | Other | 10400 | 12000 | 11500 |
| 23 Feb | Other | 9400 | 9400 | 9400 |
| 21 Feb | Other | 10000 | 11500 | 10840 |
| 20 Feb | Other | 10450 | 11500 | 11000 |
| 19 Feb | Other | 11700 | 11700 | 11700 |
| 17 Feb | Other | 11300 | 11300 | 11300 |
| 14 Feb | Other | 11100 | 11100 | 11100 |
| 13 Feb | Other | 9500 | 10800 | 10000 |
| 12 Feb | Other | 11000 | 11700 | 11200 |
| 11 Feb | Other | 10430 | 11500 | 10900 |
| 10 Feb | Other | 10500 | 11600 | 11000 |
| 9 Feb | Other | 10540 | 12800 | 11750 |
| 6 Feb | Other | 10700 | 13000 | 12000 |
| 5 Feb | Other | 10740 | 12350 | 11500 |
| 4 Feb | Other | 10000 | 12000 | 11000 |
| 3 Feb | Other | 9860 | 11620 | 10000 |
| 2 Feb | Other | 9850 | 11581 | 10000 |
| 29 Jan | Other | 10000 | 11251 | 10500 |
| 24 Jan | Other | 7100 | 7100 | 7100 |
| 23 Jan | Other | 10900 | 10900 | 10900 |
| 22 Jan | Other | 10300 | 12000 | 11000 |
Other
Price Date : 2 Mar
Other
Price Date : 28 Feb
Other
Price Date : 25 Feb
Other
Price Date : 24 Feb
Other
Price Date : 23 Feb
Other
Price Date : 21 Feb
Other
Price Date : 20 Feb
Other
Price Date : 19 Feb
Other
Price Date : 17 Feb
Other
Price Date : 14 Feb
Other
Price Date : 13 Feb
Other
Price Date : 12 Feb
Other
Price Date : 11 Feb
Other
Price Date : 10 Feb
Other
Price Date : 9 Feb
Other
Price Date : 6 Feb
Other
Price Date : 5 Feb
Other
Price Date : 4 Feb
Other
Price Date : 3 Feb
Other
Price Date : 2 Feb
Other
Price Date : 29 Jan
Other
Price Date : 24 Jan
Other
Price Date : 23 Jan
Other
Price Date : 22 Jan