| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 18 Nov | Other | 23500 | 26305 | 24500 |
| 17 Nov | Other | 23000 | 26500 | 24500 |
| 5 Nov | Other | 22500 | 26500 | 24500 |
| 3 Nov | Other | 22500 | 25150 | 23500 |
| 30 Oct | Other | 22500 | 25805 | 23500 |
| 29 Oct | Other | 21000 | 24300 | 23000 |
| 28 Oct | Other | 21000 | 24055 | 23000 |
| 26 Oct | Other | 22500 | 25055 | 23500 |
| 23 Oct | Other | 22000 | 25825 | 23500 |
| 19 Oct | Other | 23000 | 26375 | 24500 |
| 17 Oct | Other | 23000 | 26755 | 24500 |
| 16 Oct | Other | 23000 | 26705 | 25000 |
| 15 Oct | Other | 23000 | 26575 | 25000 |
| 14 Oct | Other | 21000 | 27000 | 24000 |
| 13 Oct | Other | 23000 | 26525 | 24750 |
Other
Price Date : 18 Nov
Other
Price Date : 17 Nov
Other
Price Date : 5 Nov
Other
Price Date : 3 Nov
Other
Price Date : 30 Oct
Other
Price Date : 29 Oct
Other
Price Date : 28 Oct
Other
Price Date : 26 Oct
Other
Price Date : 23 Oct
Other
Price Date : 19 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct