| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Nov | Other | 25125 | 26625 | 25875 |
| 18 Nov | Other | 23000 | 26000 | 24500 |
| 4 Nov | Other | 18500 | 25650 | 22075 |
| 3 Nov | Other | 20000 | 24500 | 22250 |
| 30 Oct | Other | 25165 | 25305 | 25235 |
| 29 Oct | Other | 15000 | 25235 | 20118 |
| 27 Oct | Other | 23250 | 23850 | 23550 |
| 23 Oct | Other | 23300 | 24750 | 24025 |
| 17 Oct | Other | 22410 | 25500 | 23955 |
| 16 Oct | Other | 25000 | 26250 | 25625 |
| 15 Oct | Other | 24405 | 26000 | 25203 |
| 14 Oct | Other | 23450 | 26255 | 24853 |
| 25 Sep | Other | 19650 | 20410 | 20030 |
| 24 Sep | Other | 20760 | 20760 | 20760 |
| 23 Sep | Other | 13000 | 19830 | 16415 |
Other
Price Date : 19 Nov
Other
Price Date : 18 Nov
Other
Price Date : 4 Nov
Other
Price Date : 3 Nov
Other
Price Date : 30 Oct
Other
Price Date : 29 Oct
Other
Price Date : 27 Oct
Other
Price Date : 23 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep