| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Cowpea (Veg) | 3900 | 4200 | 4000 |
| 31 Jan | Cowpea (Veg) | 4800 | 5100 | 5000 |
| 29 Jan | Cowpea (Veg) | 4900 | 5200 | 5000 |
| 19 Jan | Cowpea (Veg) | 4800 | 5100 | 5000 |
| 12 Jan | Other | 3900 | 4100 | 4000 |
Cowpea (Veg)
Price Date : 2 Mar
Cowpea (Veg)
Price Date : 31 Jan
Cowpea (Veg)
Price Date : 29 Jan
Cowpea (Veg)
Price Date : 19 Jan
Other
Price Date : 12 Jan