| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 10 Feb | American | 6500 | 7860 | 7200 |
| 13 Jan | American | 6350 | 7930 | 6970 |
| 6 Jan | American | 6400 | 7860 | 7150 |
| 2 Jan | American | 7580 | 7860 | 7860 |
| 19 Dec | American | 6305 | 7860 | 7000 |
American
Price Date : 10 Feb
American
Price Date : 13 Jan
American
Price Date : 6 Jan
American
Price Date : 2 Jan
American
Price Date : 19 Dec