| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Sep | Desi | 7000 | 7800 | 7400 |
| 17 Sep | Desi | 6500 | 8500 | 8000 |
| 15 Sep | Desi | 6700 | 8500 | 7600 |
| 14 Sep | Desi | 7800 | 8300 | 8050 |
| 12 Sep | Desi | 7800 | 8300 | 8050 |
| 11 Sep | Desi | 7800 | 8300 | 8050 |
| 10 Sep | Desi | 7000 | 8000 | 7500 |
| 9 Sep | Desi | 5500 | 8200 | 6850 |
Desi
Price Date : 19 Sep
Desi
Price Date : 17 Sep
Desi
Price Date : 15 Sep
Desi
Price Date : 14 Sep
Desi
Price Date : 12 Sep
Desi
Price Date : 11 Sep
Desi
Price Date : 10 Sep
Desi
Price Date : 9 Sep