Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
16 Nov | Other | 4000 | 6850 | 5550 |
15 Nov | Other | 6000 | 6900 | 6525 |
13 Nov | Other | 6500 | 6900 | 6775 |
12 Nov | Other | 4500 | 6500 | 5650 |
11 Nov | Other | 4500 | 6000 | 5350 |
29 Oct | Other | 5500 | 6775 | 6250 |
26 Oct | Other | 5500 | 7000 | 6350 |
25 Oct | Other | 6250 | 6800 | 6550 |
24 Oct | Other | 6000 | 6825 | 6475 |
21 Oct | Other | 5000 | 6775 | 6050 |
19 Oct | Other | 2500 | 6725 | 4950 |
18 Oct | Other | 4000 | 6500 | 5525 |
16 Oct | Other | 6425 | 6750 | 6625 |
15 Oct | Other | 5500 | 6775 | 6180 |
14 Oct | Other | 5500 | 6800 | 6175 |
11 Oct | Other | 5000 | 6575 | 5925 |
10 Oct | Other | 3500 | 6875 | 5350 |
9 Oct | Other | 5900 | 6825 | 6425 |
8 Oct | Other | 2500 | 6900 | 4950 |
5 Oct | Other | 5300 | 7000 | 6250 |
1 Oct | Other | 5000 | 7125 | 6150 |
30 Sep | Other | 3500 | 6955 | 5325 |
28 Sep | Other | 3125 | 7150 | 5350 |
25 Sep | Other | 3000 | 6900 | 5250 |
24 Sep | Other | 4075 | 6800 | 5650 |
20 Sep | Other | 5800 | 6900 | 6425 |
Other
Price Date : 16 Nov
Other
Price Date : 15 Nov
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 11 Nov
Other
Price Date : 29 Oct
Other
Price Date : 26 Oct
Other
Price Date : 25 Oct
Other
Price Date : 24 Oct
Other
Price Date : 21 Oct
Other
Price Date : 19 Oct
Other
Price Date : 18 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 11 Oct
Other
Price Date : 10 Oct
Other
Price Date : 9 Oct
Other
Price Date : 8 Oct
Other
Price Date : 5 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 28 Sep
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 20 Sep