| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 20 Oct | Other | 8000 | 10197 | 9098 |
| 14 Oct | Other | 8200 | 9857 | 8851 |
| 13 Oct | Other | 8000 | 11209 | 9327 |
| 25 Sep | Other | 8000 | 8000 | 8000 |
| 24 Sep | Other | 9996 | 9996 | 9996 |
| 21 Sep | Other | 22278 | 22278 | 22278 |
| 19 Sep | Other | 8000 | 8000 | 8000 |
| 17 Sep | Other | 8000 | 8500 | 8249 |
| 3 Sep | Other | 22488 | 22488 | 22488 |
| 1 Sep | Other | 8000 | 8650 | 8393 |
| 31 Aug | Other | 8500 | 8500 | 8500 |
Other
Price Date : 20 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep
Other
Price Date : 17 Sep
Other
Price Date : 3 Sep
Other
Price Date : 1 Sep
Other
Price Date : 31 Aug