Cock prices in Fish,Poultry & Egg Market, Gazipur APMC market, Delhi, NCT of Delhi - Agriplus.in - Agriculture Products and Services for Farmers in India
×

Cock prices in Fish,Poultry & Egg Market, Gazipur APMC market, Delhi, NCT of Delhi

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
18 Sep Boiler/Firm(White) 7500 11500 9500
17 Sep Boiler/Firm(White) 8000 11000 9500
14 Sep Boiler/Firm(White) 7000 10000 8500
10 Sep Boiler/Firm(White) 7000 10000 8500
9 Sep Deshi 35000 43000 39000
9 Sep Boiler/Firm(White) 7000 10500 8800
6 Sep Boiler/Firm(White) 7000 11000 9000
5 Sep Deshi 35000 49000 43000
5 Sep Boiler/Firm(White) 7000 10500 8800
3 Sep Boiler/Firm(White) 7500 11500 9500
2 Sep Layear 35000 45000 40000
2 Sep Boiler/Firm(White) 7000 11800 9400
31 Aug Deshi 40000 50000 45000
30 Aug Boiler/Firm(White) 7000 10000 8000
29 Aug Boiler/Firm(White) 7500 10500 9500
28 Aug Boiler/Firm(White) 7000 10000 8500
27 Aug Boiler/Firm(White) 6800 8500 7300
23 Aug Boiler/Firm(White) 6000 9000 7500
22 Aug Boiler/Firm(White) 6000 8400 7200
21 Aug Boiler/Firm(White) 5500 7500 6500
20 Aug Boiler/Firm(White) 6000 7600 6800
19 Aug Boiler/Firm(White) 6000 8000 7000
19 Aug Layear 35000 40000 37500
17 Aug Boiler/Firm(White) 6000 8400 7200
16 Aug Deshi 40000 45000 42500
16 Aug Boiler/Firm(White) 6000 9000 7500
13 Aug Boiler/Firm(White) 7000 9000 8000
10 Aug Boiler/Firm(White) 7000 10000 8500
9 Aug Boiler/Firm(White) 7000 9500 8300
6 Aug Boiler/Firm(White) 8000 10300 9200
5 Aug Deshi 40000 50000 45000
5 Aug Boiler/Firm(White) 7000 11000 9000
3 Aug Boiler/Firm(White) 8500 12500 10500
2 Aug Boiler/Firm(White) 8000 11000 9500
30 Jul Boiler/Firm(White) 8500 11500 10000
27 Jul Boiler/Firm(White) 7500 11500 9500
25 Jul Boiler/Firm(White) 8500 11500 10000
24 Jul Boiler/Firm(White) 9000 13000 11000
23 Jul Boiler/Firm(White) 8000 13000 10500

Boiler/Firm(White)

Price Date : 18 Sep

Boiler/Firm(White)

Price Date : 17 Sep

Boiler/Firm(White)

Price Date : 14 Sep

Boiler/Firm(White)

Price Date : 10 Sep

Deshi

Price Date : 9 Sep

Boiler/Firm(White)

Price Date : 9 Sep

Boiler/Firm(White)

Price Date : 6 Sep

Deshi

Price Date : 5 Sep

Boiler/Firm(White)

Price Date : 5 Sep

Boiler/Firm(White)

Price Date : 3 Sep

Layear

Price Date : 2 Sep

Boiler/Firm(White)

Price Date : 2 Sep

Deshi

Price Date : 31 Aug

Boiler/Firm(White)

Price Date : 30 Aug

Boiler/Firm(White)

Price Date : 29 Aug

Boiler/Firm(White)

Price Date : 28 Aug

Boiler/Firm(White)

Price Date : 27 Aug

Boiler/Firm(White)

Price Date : 23 Aug

Boiler/Firm(White)

Price Date : 22 Aug

Boiler/Firm(White)

Price Date : 21 Aug

Boiler/Firm(White)

Price Date : 20 Aug

Boiler/Firm(White)

Price Date : 19 Aug

Layear

Price Date : 19 Aug

Boiler/Firm(White)

Price Date : 17 Aug

Deshi

Price Date : 16 Aug

Boiler/Firm(White)

Price Date : 16 Aug

Boiler/Firm(White)

Price Date : 13 Aug

Boiler/Firm(White)

Price Date : 10 Aug

Boiler/Firm(White)

Price Date : 9 Aug

Boiler/Firm(White)

Price Date : 6 Aug

Deshi

Price Date : 5 Aug

Boiler/Firm(White)

Price Date : 5 Aug

Boiler/Firm(White)

Price Date : 3 Aug

Boiler/Firm(White)

Price Date : 2 Aug

Boiler/Firm(White)

Price Date : 30 Jul

Boiler/Firm(White)

Price Date : 27 Jul

Boiler/Firm(White)

Price Date : 25 Jul

Boiler/Firm(White)

Price Date : 24 Jul

Boiler/Firm(White)

Price Date : 23 Jul