| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 21 Oct | Other | 11000 | 12700 | 11809 |
| 15 Oct | Other | 10295 | 10295 | 10295 |
| 14 Oct | Other | 8010 | 8010 | 8010 |
| 13 Oct | Other | 12200 | 12200 | 12200 |
| 23 Sep | Other | 9611 | 11000 | 10462 |
| 22 Sep | Other | 9300 | 9300 | 9300 |
| 21 Sep | Other | 11200 | 11200 | 11200 |
| 19 Sep | Other | 44457 | 44457 | 44457 |
| 14 Sep | Other | 11600 | 11600 | 11600 |
| 12 Sep | Other | 10307 | 10307 | 10307 |
| 3 Sep | Other | 43350 | 43350 | 43350 |
| 31 Aug | Other | 8505 | 8505 | 8505 |
Other
Price Date : 21 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 23 Sep
Other
Price Date : 22 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep
Other
Price Date : 14 Sep
Other
Price Date : 12 Sep
Other
Price Date : 3 Sep
Other
Price Date : 31 Aug