| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 1 Feb | Sapota | 4500 | 5000 | 4750 |
| 23 Jan | Sapota | 4500 | 5000 | 4750 |
| 22 Jan | Sapota | 4500 | 5000 | 4750 |
| 28 Dec | Sapota | 4500 | 5000 | 4750 |
| 26 Dec | Sapota | 3500 | 4000 | 3750 |
| 14 Dec | Sapota | 3000 | 4000 | 3500 |
| 13 Dec | Sapota | 3000 | 4000 | 3500 |
| 12 Dec | Sapota | 4000 | 5000 | 4500 |
| 10 Dec | Sapota | 4000 | 5000 | 4500 |
Sapota
Price Date : 1 Feb
Sapota
Price Date : 23 Jan
Sapota
Price Date : 22 Jan
Sapota
Price Date : 28 Dec
Sapota
Price Date : 26 Dec
Sapota
Price Date : 14 Dec
Sapota
Price Date : 13 Dec
Sapota
Price Date : 12 Dec
Sapota
Price Date : 10 Dec