| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Feb | Sapota | 3500 | 4000 | 3750 |
| 4 Feb | Sapota | 3500 | 4000 | 3750 |
| 20 Jan | Sapota | 3000 | 4000 | 3500 |
| 13 Jan | Sapota | 3000 | 4000 | 3500 |
| 11 Jan | Sapota | 3000 | 4000 | 3500 |
| 9 Jan | Sapota | 3000 | 4000 | 3500 |
| 8 Jan | Sapota | 3000 | 4000 | 3500 |
| 7 Jan | Sapota | 3000 | 4000 | 3500 |
| 3 Jan | Sapota | 3000 | 4000 | 3500 |
| 31 Dec | Sapota | 3500 | 4000 | 3750 |
| 30 Dec | Sapota | 3500 | 4000 | 3750 |
| 22 Dec | Sapota | 3500 | 4000 | 3750 |
Sapota
Price Date : 5 Feb
Sapota
Price Date : 4 Feb
Sapota
Price Date : 20 Jan
Sapota
Price Date : 13 Jan
Sapota
Price Date : 11 Jan
Sapota
Price Date : 9 Jan
Sapota
Price Date : 8 Jan
Sapota
Price Date : 7 Jan
Sapota
Price Date : 3 Jan
Sapota
Price Date : 31 Dec
Sapota
Price Date : 30 Dec
Sapota
Price Date : 22 Dec