| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Other | 6250 | 6975 | 6975 |
| 3 Nov | Other | 6475 | 7900 | 7650 |
| 2 Nov | Other | 7500 | 7850 | 7850 |
| 30 Oct | Other | 7350 | 8115 | 8115 |
| 29 Oct | Other | 7000 | 8330 | 7950 |
| 28 Oct | Other | 6770 | 8330 | 7675 |
| 26 Oct | Other | 8250 | 8370 | 8370 |
| 23 Oct | Other | 8000 | 8405 | 8405 |
| 17 Oct | Other | 7500 | 7905 | 7905 |
| 14 Oct | Other | 6800 | 7900 | 7525 |
| 13 Oct | Other | 6025 | 7855 | 7350 |
| 25 Sep | Other | 7000 | 7340 | 7340 |
| 23 Sep | Other | 5600 | 7350 | 6925 |
| 21 Sep | Other | 7000 | 7305 | 7305 |
| 18 Sep | Other | 5000 | 7210 | 6975 |
| 14 Sep | Other | 6625 | 7340 | 7025 |
| 12 Sep | Other | 6250 | 7430 | 7050 |
Other
Price Date : 4 Nov
Other
Price Date : 3 Nov
Other
Price Date : 2 Nov
Other
Price Date : 30 Oct
Other
Price Date : 29 Oct
Other
Price Date : 28 Oct
Other
Price Date : 26 Oct
Other
Price Date : 23 Oct
Other
Price Date : 17 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 25 Sep
Other
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 18 Sep
Other
Price Date : 14 Sep
Other
Price Date : 12 Sep