| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Nov | Caster | 8005 | 8105 | 8075 |
| 30 Oct | Caster | 8250 | 8430 | 8350 |
| 28 Oct | Caster | 8325 | 8555 | 8450 |
| 27 Oct | Caster | 8450 | 8585 | 8515 |
| 24 Oct | Caster | 8550 | 8800 | 8675 |
| 23 Oct | Caster | 8600 | 8650 | 8625 |
| 22 Oct | Caster | 8630 | 8865 | 8740 |
| 21 Oct | Caster | 8750 | 8890 | 8825 |
| 17 Oct | Caster | 8275 | 8500 | 8365 |
| 16 Oct | Caster | 8160 | 8275 | 8205 |
| 15 Oct | Caster | 8260 | 8300 | 8280 |
| 14 Oct | Caster | 8005 | 8160 | 8095 |
| 13 Oct | Caster | 7975 | 8200 | 8170 |
| 12 Oct | Caster | 8025 | 8085 | 8085 |
| 25 Sep | Caster | 7535 | 7695 | 7625 |
| 24 Sep | Caster | 7550 | 7670 | 7615 |
| 23 Sep | Caster | 7500 | 7680 | 7600 |
| 22 Sep | Caster | 7520 | 7650 | 7590 |
| 21 Sep | Caster | 7500 | 7625 | 7570 |
| 19 Sep | Caster | 7430 | 7590 | 7525 |
| 18 Sep | Caster | 7425 | 7595 | 7520 |
| 16 Sep | Caster | 7375 | 7470 | 7430 |
| 12 Sep | Caster | 7400 | 7685 | 7575 |
| 11 Sep | Caster | 7400 | 7485 | 7450 |
| 10 Sep | Caster | 7350 | 7500 | 7440 |
Caster
Price Date : 2 Nov
Caster
Price Date : 30 Oct
Caster
Price Date : 28 Oct
Caster
Price Date : 27 Oct
Caster
Price Date : 24 Oct
Caster
Price Date : 23 Oct
Caster
Price Date : 22 Oct
Caster
Price Date : 21 Oct
Caster
Price Date : 17 Oct
Caster
Price Date : 16 Oct
Caster
Price Date : 15 Oct
Caster
Price Date : 14 Oct
Caster
Price Date : 13 Oct
Caster
Price Date : 12 Oct
Caster
Price Date : 25 Sep
Caster
Price Date : 24 Sep
Caster
Price Date : 23 Sep
Caster
Price Date : 22 Sep
Caster
Price Date : 21 Sep
Caster
Price Date : 19 Sep
Caster
Price Date : 18 Sep
Caster
Price Date : 16 Sep
Caster
Price Date : 12 Sep
Caster
Price Date : 11 Sep
Caster
Price Date : 10 Sep