| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Jan | Capsicum | 2650 | 2750 | 2700 |
| 16 Jan | Capsicum | 2650 | 2750 | 2700 |
| 14 Jan | Capsicum | 2650 | 2750 | 2700 |
| 13 Jan | Capsicum | 2650 | 2750 | 2700 |
| 12 Jan | Capsicum | 2710 | 2810 | 2760 |
Capsicum
Price Date : 17 Jan
Capsicum
Price Date : 16 Jan
Capsicum
Price Date : 14 Jan
Capsicum
Price Date : 13 Jan
Capsicum
Price Date : 12 Jan